1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Request Sample |
| Product Name | ASTM Cold Rolled Stainless Steel Pipe | Material Grade | 201, 202, 304, 316, 316L, 430 |
|---|---|---|---|
| Type | Seamless | Technique | Hot Rolled / Cold Rolled |
| Surface Treatment | Antiseptical / Polished / Pickling | Section Shape | Round / Square / Rectangular |
| Thickness | 0.1mm - 150mm | Outer Diameter | 5.5mm - 500mm |
| Length | 4 - 12 meters | Tolerance | ±1% |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery, Chemical Industry, Mining, Construction & Decoration | ||
| Certificate | ISO, SGS, CE | Origin | China |
ASTM Cold Rolled Stainless Steel tube pipe available in various grades including SUS 304, 316, 316L, 310S, and 321. These pipes are designed for high durability and excellent corrosion resistance across industrial applications.
| Standard Specifications | |
|---|---|
| Thickness | 0.5mm - 100mm |
| Outer Diameter | 10mm to 350mm (Customizable) |
| Length | 2000mm, 3000mm, 5800mm, 6000mm, etc. |
| Finish | 2B, BA, No.1, No.4, No.8, 8K, Mirror, Brushed, Etching |
| Forms | Round, Square, Rectangular |



| Material Grade | Tensile Strength (Rm) | Yield Strength (Rp 0.2%) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|
| AISI 304 / 1.4301 | ≥ 520 N/mm² | ≥ 210 N/mm² | ≥ 35 | ≤ 200 |
| AISI 316 / 1.4401 | ≥ 520 N/mm² | ≥ 210 N/mm² | ≥ 35 | ≤ 200 |
| AISI 316L / 1.4404 | ≥ 480 N/mm² | ≥ 180 N/mm² | ≥ 35 | ≤ 200 |
| AISI 201 / 1.4372 | ≥ 520 N/mm² | ≥ 210 N/mm² | ≥ 35 | ≤ 253 |


Specializing in large-scale iron and steel production, the facility integrates processing, distribution, and trade. With a focus on R&D for carbon steel, profiles, and stainless pipes, the annual production capacity reaches 500,000 tons. Products serve critical sectors including nuclear power, aviation, marine engineering, and oil exploration globally.



Flowtera Pipe