1 / 5
| Customization: | Available |
|---|---|
| Type: | Welded |
| Technique: | Hot Rolled |
Primary Applications: Building and Structural Material, Oil and Gas Transport, Pipeline Transport, Boiler Pipes, Hydraulic/Automobile Systems, Food/Beverage/Dairy Industry, Machinery, Mining, and Construction & Decoration.
| Normal Diameter | OD (MM) | Wall Thickness (MM) - ANSI B36.10M / B36.19M | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MM | Inch | ASME | SCH10 | STD | SCH40 | XS | SCH80 | ||
| 15 | 1/2" | 21.34 | 2.11 | 2.77 | 2.77 | 3.73 | 3.73 | ||
| 20 | 3/4" | 26.67 | 2.11 | 2.87 | 2.87 | 3.91 | 3.91 | ||
| 25 | 1" | 33.40 | 2.77 | 3.38 | 3.38 | 4.55 | 4.55 | ||
| 40 | 1.1/2" | 48.26 | 2.77 | 3.68 | 3.68 | 5.08 | 5.08 | ||
| 50 | 2" | 60.32 | 2.77 | 3.91 | 3.91 | 5.54 | 5.54 | ||
| 80 | 3" | 88.90 | 3.05 | 5.49 | 5.49 | 7.62 | 7.62 | ||
| 100 | 4" | 114.30 | 3.05 | 6.02 | 6.02 | 8.56 | 8.56 | ||
| 150 | 6" | 168.28 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | ||
| 200 | 8" | 219.08 | 3.76 | 8.18 | 8.18 | 12.70 | 12.70 | ||
| 300 | 12" | 323.85 | 4.57 | 9.53 | 10.31 | 12.70 | 12.70 | ||











Flowtera Pipe