1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/W Request Sample |
| Model NO. | WL-4-E004 | Certification | GB, ISO, CE, SGS |
| Application | Commercial | Material | Steel |
| Type | Round Pipe | Steel Standard | Q235/355/390/420/460 S250/350/420/550 |
| Finishing | Hot-DIP Galvanized/Zinc-Aluminum-Magnesium | Tilt Angle | 0-60 |
| Design | Free | Material Thickness | 0.75-6.0mm |
| Foundation | Concrete/Ground Screw | HS Code | 7616991090 |
| Material | Steel/Aluminum/Stainless steel | Sample | Yes |
| Finishing | Hot-dip galvanized/zinc-aluminum-magnesium | Delivery time | 5-30 days |
| Coating | Hot-dip galvanized/zinc-aluminum-magnesium | ||
| Specification (C Type) | 80*40*20*2.0 / 90*40*20*2.2 / 100*50*20*2.5 / 110*60*20*2.5 / 120*50*15*2.5 / 140*60*20*2.5 | Specification (U Type) | 41*21 / 41*35 / 41*41 / 41*52 / 41*62 / 41*72 / 41*82 |
Foundation: Established 2012, based in the regional steel hub.
Scale: 46,000 sqm total area (35,000 sqm constructed).
Core Goals: Low-carbon, sustainable development; new energy-industry integration.
Operations: Linking new energy, energy conservation, and steel value chains via global channels and technical management.
Flowtera Pipe