1 / 5
| Still deciding? Get samples of $ ! US$ 500/Ton Request Sample |
| Category | Specifications |
|---|---|
| Standard | API 5L, DIN 215L, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A179/A192/A213/A210, WP91, WP11, WP22, DIN17440, JISG3452-54 |
| Material Grade | API 5L Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80, ASTM A53, A106, A135, A252, A500, DIN1626, ISO3183, KS4602 |
| Outside Diameter | 1/2" - 24" (21.3mm - 609.6mm) |
| Wall Thickness | SCH5S to SCH160, XS (1.65mm - 59.54mm) |
| Surface Treatment | Black Painted, Galvanized, Natural, Anticorrosive 3PE coated, Polyurethane foam Insulation |
| Application | Oil & Gas Pipeline, Boiler Pipe, Hydraulic Pipe, Chemical Industry, Ship Building, Scaffolding |
| Grade | C (Max) | Si (Max) | Mn | P (Max) | S (Max) | Cr | Mo |
|---|---|---|---|---|---|---|---|
| P5 | 0.15 | 0.50 | 0.3-0.6 | 0.025 | 0.025 | 4-6 | 0.45-0.65 |
| P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.6 | 0.025 | 0.025 | 1.0-1.5 | 0.44-0.65 |
| P22 | 0.05-0.15 | 0.50 | 0.3-0.6 | 0.025 | 0.025 | 1.9-2.6 | 0.87-1.13 |








Steel pipes are packed in bundles or bulk with steel strips for secure transportation. Bevel ends (>2") or plain ends (≤2") come with plastic caps for protection.
Flowtera Pipe