1 / 5
| Still deciding? Get samples of $ ! US$ 1/Ton Request Sample |
| Product Name | 100CrMnSi6-4 100CrMn7-3 100CrMn6 W5 1.352 1.3536 alloy steel pipe/tube |
| Standard | ASTM AISI DIN EN GB JIS |
| Production Technology | Quenched at 860-900°C, Tempered to 250-300°C for optimal hardness |
| Typical Uses | Steam Turbine, Liquid fuel rockets, Cryogenic engineering, Acidic environments, Nuclear engineering |
| Dimensions | Thickness and Size as per customer's requirement |
| Packing | Standard Seaworthy Package |
With over 16 years of expertise in the metal materials industry, we have cultivated deep market insights and operate sophisticated processing facilities that meet the highest international standards. Our annual sales consistently reach tens of thousands of tons, reflecting our industrial prowess and commitment to excellence.
Flowtera Pipe