1 / 5
| Still deciding? Get samples of $ ! US$ 1/Ton Request Sample |



| Product Name | E155 E190 E195 E220 E235 1.0033 1.0031 1.0034 1.0215 1.0306 alloy steel pipe/tube |
| Standard | ASTM AISI DIN EN GB JIS |
| Production Technology | Quenched at 860-900°C and tempered to 250-300°C for optimized hardness. |
| Typical Uses | Steam Turbines, Liquid fuel rockets, Cryogenic engineering, Acidic environments, Nuclear engineering. |
| Thickness/Size | Customizable as per requirement. |
| Packing | Standard Seaworthy Package. |
We are a leading industrial group with over 16 years of expertise in the domestic and international steel trade. Our annual sales reach tens of thousands of tons, supported by deep market insights and cutting-edge processing facilities.
Our robust manufacturing capabilities enable us to fulfill a diverse spectrum of customer requirements with unmatched precision. We have fostered a formidable network of raw material suppliers to deliver superior quality steel at competitive prices.
Flowtera Pipe