1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Feature | Details |
|---|---|
| Commodity | Painted / Galvanized Steel Hollow Section pipe tubes |
| Size | 20x20--500x500mm / 20x40--400x600mm |
| Wall Thickness | 0.5-20mm |
| Standard | EN10025, EN10219, ASTM A500, Q195, Q235, Q345 |
| Surface | Black, or Galvanized and Oiled to prevent rust |
| Usage | Steel construction, mechanical manufacturing, automobile manufacturing, shipbuilding, and electricity. |
| Packing | Small OD in bundles by steel strips; Large OD in bulk; woven cloth wrapping available. |










| Square Tube (mm) | Rectangular Tube (mm) | Wall Thickness (mm) | Square Tube (mm) | Rectangular Tube (mm) | Wall Thickness (mm) |
| 19*19 | - | 1.0 | 40*135 - 75*125 | 50*150 - 100*100 | 1.5 |
| 1.5 | 2.5~5.0 | ||||
| 2.0 | 6.5~9.75 | ||||
| 20*20 - 25*25 | 20*30 | 1.0 - 2.0 | 50*160 - 100*140 | 60*160 - 125*125 | 2.5 - 4.0 |
| 2.5 - 3.0 | 10.5 - 15.75 |
Our products and facilities have acquired globally recognized quality certifications including API 5L/5CT, ISO9001, ISO14001, ISO18001, EN10219, FPC, and UL / FM.


Flowtera Pipe