1 / 5
| Still deciding? Get samples of $ ! US$ 30/Meter Request Sample |
PMI Test
Size Checking
Internal Checking
| Delivery Condition | MP(Mechanical Polishing) | BA(Bright Annealing) | EP(Electro-polishing) |
|---|---|---|---|
| Internal Roughness (ra) | Ra<1.0μm | Ra<0.6μm | Ra<0.25μm |
| Specification | ASTM A269 | ASTM A269 | ASTM A269 |
| Austenitic Stainless Steel | 304/304L, 316/316L, 317L, 321 | 304/304L, 316/316L, 317L, 321 | 304/304L, 316/316L, 317L, 321 |
| Super Austenitic | 6mo(S31254), 904L | 6mo(S31254), 904L | 6mo(S31254), 904L |
| Duplex & Super Duplex | S31803, S32205, S32750, S32760 | S31803, S32205, S32750, S32760 | S31803, S32205, S32750, S32760 |
| Nickel Alloy | 600/625/800H/Monel 400/ HC276 | 600/625/800H/Monel 400/ HC276 | 600/625/800H/Monel 400/ HC276 |
Flowtera Pipe