1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| OD/WT(mm) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 10 | 15 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ⊙ | ⊙ | ⊙ | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | - | - | - | - | - | - | - | - |
| 20 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | - | - | - |
| 50 | - | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
| 100 | - | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |



Our group has been in the steel products industry for more than 10 years. Located in a major steel pipe base, we have developed into a modern international group. Currently, we operate two production plants for steel pipes and plate series, along with three warehouses. Our yearly production scale reaches 500,000 tons, with warehouse stocks consistently above 20,000 tons.
We supply high-quality products including steel pipes, bars, rock bolts, galvanized coils, and more. Our processing services include anti-rust protection, cutting, heat treating, bending, and CNC machining. We prioritize quality and integrity, believing that commodity quality is the life of the company.


Flowtera Pipe