1 / 5
| Type: | Stainless Steel Pipes |
|---|---|
| Standard: | ASTM, AISI, GB, JIS, DIN, EN |
| Grade: | 300 Series |
High-performance alloy tool steel known for excellent toughness and high-temperature wear resistance. Meets ASTM, JIS, GB, and EN (DIN) standards.
| Chemical Composition (%) | ||||||
|---|---|---|---|---|---|---|
| Si | Mn | Cr | Mo | V | P | S |
| 0.9~1.2 | 0.3~0.5 | 4.8~5.5 | 1.2~1.5 | 0.9~1.1 | 0.03 MAX | 0.03 MAX |
| USA (ASTM/AISI) | Japanese (JIS) | Germany (EN DIN) | Chinese (GB) | ISO Standards |
|---|---|---|---|---|
| AISI H13 | SKD61 | X40CrMoV5-1 | 4Cr5MoSiV1 | X40CrMoV5-1 |
| Material | ASTM H13 Die Alloy Tool Steel |
|---|---|
| Size Range | Thickness: 10-100mm | Diameter: 100-1000mm | Length: 4~6m |
| Condition | Hot rolled, Cold drawn, Forged |
| Surface Finish | Black, Grinding, Bright, Polished |
| Heat Treatment | Quenched, Tempered, Annealed |
| Packing | Seaworthy packing, wooden case, or woven bag |
| Trade Terms | EXW, FOB, CIF |
| MOQ | 1 Ton |
| Category | Common Grades |
|---|---|
| Alloy Steel | 5140, 4130, 4140, 8620, 4340 |
| Tool Steel | H13, SKD61, D2, SKD11, 1.2379, P20, M2 |
| Bearing Steel | GCr15, 52100, SUJ2, 440C, M50 |
| Spring Steel | 9260, SUP7, 51CrV4, 6150 |
| Stainless Steel | 321, 304, 316L, 410, 420, 431, 630 |




Production Site:

Certificates:

Flowtera Pipe