1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Material Grade | Outer Diameter (OD) | Wall Thickness (WT) | Length (L) | Surface Finish | Theoretical Weight | Application Scope |
|---|---|---|---|---|---|---|
| 201 | 10-114 | 0.8-3.0 | 6000 | Polished/Brushed | 0.24-8.25 | Decoration, Furniture |
| 304 | 10-219 | 1.0-5.0 | 6000/12000 | Polished/Brushed/Pickling | 0.30-32.93 | Water Supply, Food Machinery |
| 316L | 10-273 | 1.2-6.0 | 6000/12000 | Polished/Brushed/Pickling | 0.37-42.87 | Chemical, Marine, Medical |
| 430 | 10-114 | 0.8-3.0 | 6000 | Brushed/Pickling | 0.24-8.18 | Home Appliances, Ventilation |
| 309S | 25-168 | 2.0-5.0 | 6000 | Pickling | 1.86-20.15 | High-Temp Furnaces |
| 310S | 25-219 | 2.5-6.0 | 6000 | Pickling | 2.37-33.41 | High-Temp Pipelines, Boiler |
| 2205 | 50-273 | 3.0-8.0 | 6000 | Polished/Pickling | 8.88-54.52 | Chemical Equipment, Seawater |



Stainless steel pipe is a high-precision, high-durability metal pipe product, famous for its outstanding corrosion resistance, high-temperature resistance, and strong pressure-bearing capacity. Crafted from high-quality stainless steel billets through extrusion, drawing, and precision processing, it features uniform wall thickness, smooth inner and outer surfaces, and stable mechanical properties.
High-quality stainless steel pipe boasts superior comprehensive performance, including strong rust resistance, good toughness, and excellent wear resistance. Each specification is strictly controlled in terms of outer diameter, wall thickness, and material grade to ensure consistent product quality and interchangeability.


Flowtera Pipe