| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model NO. | Q235 Q345 Q355 Ss400 S23jr S355jr |
| Type | Welded |
| Technique | Hot Rolled |
| Material | Carbon Steel |
| Surface Treatment | Galvanized (40-275G/M2) |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic, Construction, Machinery, Decoration |
| Section Shape | Round |
| Thickness | 0.1-10mm |
| Standard | ASTM, EN, DIN, ANSI, BS |
High Quality Galvanized Steel Round Pipe
Our hot-dipped galvanized steel tubes are available in multiple grades including Q195, Q235, Mild Steel ASTM A36, and SS400. These pipes are engineered for durability and high resistance to corrosion, suitable for diverse industrial applications.





| INCH | OD (MM) | SCH 10 (mm) | SCH 40 (mm) | SCH 80 (mm) | XXS (mm) |
|---|---|---|---|---|---|
| 1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 7.47 |
| 3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 7.82 |
| 1" | 33.4 | 2.77 | 3.38 | 4.55 | 9.09 |
| 2" | 60.3 | 2.77 | 3.91 | 5.54 | 11.07 |
| 4" | 114.3 | 3.05 | 6.02 | 8.56 | 17.12 |
| 8" | 219.1 | 3.76 | 8.18 | 12.7 | 22.23 |


Our products are packed in seaworthy bundles secured by steel strips. Small sizes can be nested into larger sizes to optimize container space. We offer shipping via 20ft/40ft containers or bulk carriers.
We are a large-scale iron and steel enterprise integrating production, processing, distribution, and trade. Our facility is committed to the research and development of carbon steel profiles and pipes, ensuring reliable quality for nuclear power, aviation, marine engineering, and construction fields.
Flowtera Pipe