| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
We provide high-quality Seamless Steel Pipes with various specifications. Below is the standard ANSI Pipe Schedule for your reference.
| NP Inches | OD (mm) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | 5S | 10S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 10.3 | - | - | - | 1.73 | 1.73 | - | 2.41 | 2.41 | - | - | - | - | - | - | 1.24 |
| 1/4 | 13.7 | - | - | - | 2.24 | 2.24 | - | 3.02 | 3.02 | - | - | - | - | - | - | 1.65 |
| 1/2 | 21.3 | - | - | - | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 | 1.65 | 2.11 |
| 1 | 33.4 | - | - | - | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 | 1.65 | 2.77 |
| 2 | 60.3 | - | - | - | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 | 1.65 | 2.77 |
| 4 | 114.3 | - | - | - | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 | 2.11 | 3.05 |
| 8 | 219.1 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | 2.77 | 3.76 |
Note: NP=NOMINAL PIPE SIZE; WALL THICKNESS=MM; WEIGHT=KG/METRE



📘Our group was established with decades of experience in the steel product industries. We are a modern international enterprise with multiple production plants and warehouses, ensuring a stable supply for clients worldwide.
📘Our annual production reaches 500,000 tons, with warehouse stocks consistently above 20,000 tons. This allows us to meet diverse global demands for steel pipes, bars, plates, and customized components.


✔10+ Years Experience: Providing expert solutions in goods design, processing, transportation, and cost control.
✔Fast Delivery: Abundant ready stocks in various sizes ensure the shortest possible lead time.
✔Quality Assured: MTC sheets are issued for all shipments. We maintain a high standard of integrity and honesty.
✔One-Stop Service: From heat treating to CNC machining, we handle complex follow-up processing.





Flowtera Pipe