1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Standard | ASTM A53/A106 Gr.B, SA179, SA192, DIN2I5L, JISG3452-54, WP91, WP11, WP22 |
| Material | Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80, ASTM A135, A252, A500, DIN1626, ISO559, ISO3183 |
| Outside Diameter | 1/4" to 24" (13.7mm to 609.6mm) |
| Thickness | SCH5S - SCH160, XS (1.65mm - 59.54mm) |
| Length | 5.8m, 6m, 12m Fixed, 2-12m Random |
| Surface Treatment | Bared, Black Painted, Galvanized, Oiled, 3PE, FBE Coating |
| Usage | Oil & Gas line, Hydraulic pipe, Boiler pipe, Scaffolding, Shipbuilding |
| C | Si | Mn | P | S | Cr | Ni | Mo | Cu | V |
| ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 |







We have over 15 years of export experience in the steel field, mainly selling black steel pipe, galvanized steel pipe, steel coil, steel sheet, pre-painted & galvanized steel coil, and steel profiles.
With professional sales, purchase, quality control, and after-sales service teams, we ensure every client has a satisfied purchasing experience. Our steel products are widely exported to Southeast Asia, Africa, South America, Middle East, and Oceania.


Flowtera Pipe