1 / 5
| Customization: | Available |
|---|---|
| Type: | Stainless Steel Pipes |
| Standard: | ASTM, AISI, GB, JIS, DIN, EN |
Manufacturing Technique:
Seamless Stainless Steel Pipe / Welded Stainless Steel Pipe
Steel Grade:
304, 304L, 316, 316L, A213/SA213, A249/SA249, A268, A312/SA312
Size Details:
Outer Diameter: 1/8"-36" (10.3mm-914.4mm)
Wall Thickness: 1.2mm-80mm
Length: Random Length, SRL, DRL (4-14M)
Ends: Plain ends, Beveled ends
Packing:
Nude, Plastic/steel plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.
| Stainless Type | GB | AISI | UNS | JIS | EN |
|---|---|---|---|---|---|
| Austenitic Stainless Steel | 06Cr19Ni10 | TP304 | S30400 | SUS304 | 1.4301 |
| 022Cr19Ni10 | TP304L | S30403 | SUS304L | 1.4306 | |
| 06Cr25Ni20 | TP310S | S31008 | SUS310S | 1.4845 | |
| 06Cr17Ni12Mo2 | TP316 | S31600 | SUS316 | 1.4401 | |
| 022Cr17Ni12Mo2 | TP316L | S31603 | SUS316L | 1.4404 | |
| 06Cr18Ni11Ti | TP321 | S32100 | SUS321 | 1.4541 | |
| 06Cr18Ni11Nb | TP347 | S34700 | SUS347 | 1.4550 | |
| 16Cr20Ni14Si2 | - | - | - | 1.4828 | |
| Duplex Stainless Steel | 00Cr25Ni6Mo3N | - | S32900 | SUS329J1L | - |
| 022Cr22Ni5Mo3N | - | S31803 | SUS329J3L | 1.4462 | |
| 022Cr25Ni7Mo4N | - | S32750 | - | 1.4410 | |
| 022Cr19Ni5Mo3Si2N | - | S31500 | 3RE60 | - |










Flowtera Pipe