| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Seamless Steel Pipe ANSI PIPE SCHEDULE
| NP (Inches) | OD (mm) | STD | 40 | XS | 80 | 160 | XXS |
|---|---|---|---|---|---|---|---|
| 1/8 | 10.3 | 1.73 | 1.73 | 2.41 | 2.41 | - | - |
| 1/4 | 13.7 | 2.24 | 2.24 | 3.02 | 3.02 | - | - |
| 1/2 | 21.3 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
| 1 | 33.4 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
| 2 | 60.3 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
| 4 | 114.3 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
* NP=NOMINAL PIPE SIZE | WALL THICKNESS=MM | WEIGHT=KG/METRE



We have been in the steel products industries for more than 10 years. Our yearly production scale reaches 500,000 tons, and our warehouse stocks are consistently above 20,000 tons to meet global demands.
Our product range includes steel pipes, bars, rock bolts, guardrail composite pipes, galvanized coils, and more. We provide professional processing such as anti-rust protecting, cutting, heat treating, bending, and CNC machining.
Custom Cutting: Both longitudinal and transverse direction cutting available. Longitudinal customized cutting up to 1000mm height. Transverse cutting length from 1/8' to 40'.
Small Orders Welcome: One piece pipe booking acceptable. Non-standard OD from 1 1/4" to 34" booking acceptable.


Flowtera Pipe