1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Titanium Plate / Sheet / Coil - Seamless, Welded, and Alloy Options
| Feature | Specification Details |
|---|---|
| Description | Titanium plate, Titanium sheet, Titanium coil |
| Material Grades | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, TA1, TA2, TC4, etc. |
| Standard | ASTM B265, ASME SB265, DIN17851, JIS4100-2007, GB3461-2007 |
| Size (Cold Rolled) | Thick 0.02mm ~ 5mm * Wide 1500mm max * Long 2500mm max |
| Size (Hot Rolled) | Thick 5mm ~ 100mm * Wide 3000mm max * Long 6000mm max |
| Application | Aviation (Space Metal), Shipbuilding, Chemical Industry, Medical Artificial Bone |
| Grade | N (Max) | C (Max) | H (Max) | Fe (Max) | O (Max) | Al | V | Ti |
| Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | Bal |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | Bal |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | Bal |
Flowtera Pipe