1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Request Sample |
| Commodity | Professional 430 201 202 304 304l 316 316l 321 310s 309s 904l stainless steel sheet |
| Grade | 201, 202, 304, 304L, 316, 316L, 310S, 309S, 321, 301, 310, 410, 420, 430, 904L |
| Brand | TISCO, BAOSTEEL, POSCO, JISCO, LISCO |
| Certification | SGS, BV, IQI, TUV, ISO, etc |
| Thickness | 0.2mm-150mm |
| Width | 1000, 1219, 1250, 1500mm, or as requirements |
| Length | 2000, 2438, 2500, 3000, 6000mm, or as requirements |
| Surface | No.1, 2B, BA, 8K Mirror, Hairline, Satin, Embossed, Brush, No.4, HL, Matt, PVC film, Laser film |
| Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc |
| Delivery time | 5-7 days after confirming the order |
| MOQ | 1 Ton |
| Advantages | Wear-resistant, strong corrosion resistance, decorative effect, durable and high aesthetic quality |
| Name | Stainless Steel Coil |
| Grade | 201, 202, 303, 304, 304L, 316, 316L, 310S, 316Ti, 321, 430, 904L, etc |
| Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc |
| Width | 1000, 1219, 1250, 1500, 1800, 2000mm, or as requirement |
| Length | 1000, 2000, 2440, 2500, 3000, 6000, or as requirement |
| Thickness | 0.1mm-150mm |
| Finish | No.1, 2B, BA, 8K, Mirror, Hairline, Satin, Embossed, Brush, No.4, HL, Matt, PVC, Film, Laser film |
| Stainless steel pipe (welded, seamless) |
Standard: ASTMA312, A213, A376, A789, A790, A249, EN10217, JIS G3459, etc. Material: 201, 304, 310S, 316L, 321, 347H, 304L, etc. Size: OD: 3/8"-100", 6-2500mm; WT: SCH5-SCH160, 0.5-150mm. Surface: Annealing, pickling, polishing, bright, sand blast, brush, hairline, etc. |
| Name | Stainless Steel Bar |
| Grade | 201, 202, 303, 303Cu, 304, 304L, 316, 316L, 310S, 316Ti, 321, 430, 904L, etc |
| Diameter | 2mm to 159 or as requirement |
| Tolerance | OD: +/-0.2mm, Thickness: +/-0.02mm, Length: +/-5mm |
| Application | Decoration construction, upholstery, industry instrument |
Flowtera Pipe