1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Request Sample |
| No. | Product Specification | Details |
|---|---|---|
| 1 | Product Name | Galvanized steel corrugated culvert pipe |
| 2 | Material Grade | Q235 Q235B Q345 or equivalent steel grade |
| 3 | Length | 6000mm, 12000mm or Customized |
| 4 | Thickness | 1.6mm - 12mm |
| 5 | Outer Diameter | 400mm - 6000mm |
| 6 | Tolerance | +/- 3% |
| 7 | Shape Options | Round, Arch, Horseshoe, Semicircle |
| 8 | Surface Treatment | Hot Dip Galvanized, Pre-galvanized |
| 9 | Technique | Extruded |
| 10 | Processing Services | Cutting, punching, welding, bending |
| 11 | Usage | Underground Bridge Drainage Tunnel Culvert |
| 12 | Advantage | Lightweight and Corrosion Resistant |
Flowtera Pipe