1 / 5
| Still deciding? Get samples of $ ! US$ 40/kg Request Sample |
Alloy steel pipes are manufactured by adding alloying elements such as chromium (Cr), molybdenum (Mo), nickel (Ni), and manganese (Mn) into carbon steel to improve mechanical strength, heat resistance, wear resistance, and pressure-bearing performance.
Our alloy steel pipes include both seamless alloy steel pipes and welded alloy steel pipes, produced in accordance with international standards such as ASTM, EN, DIN, JIS, and GB.
| Standard | Common Grades |
|---|---|
| ASTM | A335 P11, P22, A519 4130, 4140 |
| EN | 42CrMo4, E470, 34CrMo4 |
| DIN | 1.7225, 1.7035 |
| JIS | SCM420, SCM440 |
| GB | 20Cr, 40Cr, 42CrMo |
| Grade | C | Mn | Si | Cr | Mo |
|---|---|---|---|---|---|
| 20Cr | 0.17–0.23 | 0.50–0.80 | ≤0.40 | 0.70–1.00 | — |
| 40Cr | 0.37–0.44 | 0.50–0.80 | ≤0.40 | 0.80–1.10 | — |
| 42CrMo | 0.38–0.45 | 0.60–0.90 | ≤0.40 | 0.90–1.20 | 0.15–0.25 |
| SCM420 | 0.18–0.23 | 0.60–0.90 | ≤0.35 | 0.90–1.20 | 0.15–0.25 |
| Outside Diameter | 10 – 820 mm |
| Wall Thickness | 1.5 – 100 mm |
| Length | 6 m / 12 m / Customized |
| Pipe End | Plain End / Beveled End / Threaded |
We provide aluminum alloys, copper alloys, stainless steel, and alloy steel in various forms including sheets, bars, tubes, and coils. Our expertise lies in offering customized solutions with advanced production facilities and efficient logistics to ensure high quality and timely delivery.






| Category | Products | Category | Products |
|---|---|---|---|
| Copper Alloy | Copper Plate / Sheet | Alloy Steel | Alloy Steel Plate / Sheet |
| Copper Tube / Pipe | Alloy Steel Tube / Pipe | ||
| Aluminum Alloy | Aluminum Plate / Sheet | Stainless Steel | Stainless Steel Plate / Sheet |
| Aluminum Tube / Pipe | Stainless Steel Tube / Pipe |
Flowtera Pipe