| Still deciding? Get samples of $ ! US$ 80/kg Request Sample |
We are a leading provider of high-quality EN 10216 Alloy Steel Seamless Pipes, manufactured in strict conformance with international quality standards. These pipes are essential for varied engineering applications, high-temperature pipelines, boiler tubes, and specialized industrial sectors including petrochemical, chemical, oil, and gas.
The EN 10216 specification details technical delivery conditions for seamless tubes of circular cross-section, focusing on specified elevated temperature properties. This standard applies to non-alloy and alloy steel tubes, ensuring reliability in demanding environments.
| Steel Grade | Steel Number | C (%) | Si (%) | Mn (%) | P max | S max | Cr (%) | Ni (%) | Mo (%) |
|---|---|---|---|---|---|---|---|---|---|
| P215NL | 1.0451 | ≤ 0.15 | ≤ 0.35 | 0.40 to 1.20 | 0.025 | 0.020 | ≤ 0.30 | ≤ 0.30 | ≤ 0.08 |
| P255QL | 1.0452 | ≤ 0.17 | ≤ 0.35 | 0.40 to 1.20 | 0.025 | 0.020 | ≤ 0.30 | ≤ 0.30 | ≤ 0.08 |
| P265NL | 1.0453 | ≤ 0.20 | ≤ 0.40 | 0.60 to 1.40 | 0.025 | 0.020 | ≤ 0.30 | ≤ 0.30 | ≤ 0.08 |
| 26CrMo4-2 | 1.7219 | 0.22 to 0.29 | ≤ 0.35 | 0.50 to 0.80 | 0.025 | 0.020 | 0.90 to 1.20 | -- | 0.15 to 0.30 |
| 11MnNi5-3 | 1.6212 | ≤ 0.14 | ≤ 0.50 | 0.70 to 1.50 | 0.025 | 0.015 | -- | 0.30 to 0.80 | -- |
| 12Ni14 | 1.5637 | ≤ 0.15 | 0.15 to 0.35 | 0.30 to 0.80 | 0.025 | 0.010 | -- | 3.25 to 3.75 | -- |
| X10Ni9 | 1.5682 | ≤ 0.13 | 0.15 to 0.35 | 0.30 to 0.80 | 0.020 | 0.010 | -- | 8.50 to 9.50 | ≤ 0.10 |
Mandatory Tests:
Optional Tests:
Manufacturing Process: Tubes are produced via a seamless process. They may be hot or cold finished. "Cold finished" implies the condition before heat treatment. All NDT personnel are certified to EN 10256 or equivalent levels.
Appearance: Surfaces are free from external and internal defects. Dressing by grinding or machining is permitted as long as the remaining wall thickness meets the minimum specifications. Any imperfection deeper than 5% of the wall thickness (or 3mm) must be dressed.
Straightness: Deviation shall not exceed 0.0015 L (total length). Local deviation is capped at 3mm per metre.







Flowtera Pipe