1 / 5
| Still deciding? Get samples of $ ! US$ 1/Ton Request Sample |
| Product name | ASTM1090 1095 1513 1518 1522 1524 1525 alloy steel pipe/tube |
| Standard | ASTM AISI DIN EN GB JIS |
| Production technology | Quenched at 860-900 ° C and then tempered to 250-300 ° C to obtain required hardness |
| Typical uses | 1. Steam Turbine, 2. Liquid fuel rockets, 3. Cryogenic engineering, 4. Acidic environment, 5. Nuclear engineering |
| Thickness | As customer's requirement |
| Size | As customer's requirement |
| Packing method | Standard Seaworthy Package |
We are a premier steel manufacturer boasting annual sales in the hundreds of millions. Our advanced processing facilities are primed to meet the diverse needs of our clients for top-quality steel and related products.
With 16 years of expertise in the metal materials industry, we have cultivated an extensive network of raw material suppliers. Our collaborations with many leading domestic enterprises enable us to deliver high-quality steel at competitive prices.
Flowtera Pipe