1 / 5
| Technical Parameters | ||
|---|---|---|
| Product Name | Alloy steel pipe | |
| Standard | ASTM A213, A335, A519, etc. | |
| Grade (Material) | T5, T9, T11, T12, T22, T23, T91, T92, ASTM A335 P5, P9, P11, P12, P22, 4130, etc. | |
| OD Range | 10mm-90mm (DN6-DN80) | |
| Wall Thickness | 1mm to 10mm | |
| Length | 20ft Container | 4.8m-5.8m |
| 40ft Container | 4.8m-12m | |
| Common Choice | Random length (5-7m or 10-12m) | |
| Pipe Type | Cold Drawn, Seamless | |
| Pipe End | 6-60mm Plain End; 60-127mm Plain or Beveled End | |
| Key Advantages | Diverse product range (Steel pipes, pipe fittings) | |
| Third-party inspection accepted | ||
| Quick response in quotation and delivery | ||
| Professional pipe & tube solutions for projects | ||







