1 / 5
| Still deciding? Get samples of $ ! US$ 1/Ton Request Sample |



| Product Name | ASTM5160 E50100 E51100 E52100 52100 6118 6150 alloy steel pipe/tube |
| Standard | ASTM AISI DIN EN GB JIS |
| Production Technology | Quenched at 860-900°C, tempered to 250-300°C for optimal hardness. |
| Typical Uses | Steam Turbines, Liquid fuel rockets, Cryogenic engineering, Acidic environments, Nuclear engineering. |
| Thickness & Size | Customized as per customer's requirement. |
| Packing Method | Standard Seaworthy Package. |



We are a premier steel manufacturer with a legacy tracing back 16 years. Our annual sales reach tens of thousands of tons, exceeding 200 million yuan. We operate our own state-of-the-art processing facility to ensure high-quality steel production and competitive pricing.

Flowtera Pipe